Skip to content
SYPERWA Registered Members
NOM | PRENOM | DISTRIICT | SECTOR | TEL | OCCUPATION TITLE |
KANYAMASHYO | JMV | RUTSIRO | RUSEBEYA | 783470330 | TEACHER |
HASANGWINEZA | VENUSTE | RUTSIRO | RUSEBEYA | 785660041 | TEACHER |
NIYONGAMIJE | JOSUE | RUTSIRO | RUSEBEYA | 783659759 | TEACHER |
UWAMAHORO | GERTRUDE | RUTSIRO | RUSEBEYA | 788794445 | TEACHER |
BIZIMANA | J.CLAUDE | RUTSIRO | RUSEBEYA | 781554960 | TEACHER |
NSENGIMANA | MICHEL | RUTSIRO | RUSEBEYA | 783665980 | TEACHER |
HARINDINTWARI | JEAN BOSCO | RUTSIRO | RUSEBEYA | 784942424 | TEACHER |
UWAMAHORO | SERAPHINE | RUTSIRO | RUSEBEYA | 784296007 | TEACHER |
MUJAWAMARIYA | JACQUELINE | RUTSIRO | RUSEBEYA | 783317225 | TEACHER |
NYIRAGATESI | MODESTE | RUTSIRO | RUSEBEYA | 784154111 | TEACHER |
NTABANGANYIMANA | JOSIANE | RUTSIRO | RUSEBEYA | 786346564 | TEACHER |
NYIRAMANA | ESPERANCE | RUTSIRO | RUSEBEYA | 780502416 | TEACHER |
TWAYIGIZE | JEAN BOSCO | RUTSIRO | RUSEBEYA | 784116441 | TEACHER |
MUHIZI | BERTIN | RUTSIRO | RUSEBEYA | 783020563 | TEACHER |
NZABARINDA | Jean de Dieu | RUTSIRO | RUSEBEYA | 786310019 | TEACHER |
BYIRINGIRO | EMMANUEL | RUTSIRO | RUSEBEYA | 782748108 | TEACHER |
NYIRAKAMALI | VENERANDA | RUTSIRO | RUSEBEYA | 785022791 | TEACHER |
HAFASHIMANA | JEAN PAUL | RUTSIRO | RUSEBEYA | 782286805 | TEACHER |
NDAYAMBAJE | TELESPHORE | RUTSIRO | RUSEBEYA | 789689046 | TEACHER |
TURIKUMWE | J.BOSCO | RUTSIRO | RUSEBEYA | 781209761 | TEACHER |
MINANI | JEAN BOSCO | RUTSIRO | RUSEBEYA | 786607838 | TEACHER |
IRAGUHA | Jean damscene | RUTSIRO | RUSEBEYA | 783980749 | TEACHER |
YAMFASHIJE | EVARISTE | RUTSIRO | RUSEBEYA | 783980749 | TEACHER |
NYIRARUGENDO | JUDITH | RUTSIRO | RUSEBEYA | 783304400 | TEACHER |
BIKORIMANA | J DELA CROIX | RUTSIRO | RUSEBEYA | 784568977 | TEACHER |
MAHIRWE | Denis | RUTSIRO | RUSEBEYA | 784614280 | TEACHER |
NGURIRIMIRYANGO | EMMANUEL | RUTSIRO | RUSEBEYA | 785535901 | TEACHER |
NZITABAKUZE | JEAN BAPTISTE | RUTSIRO | RUSEBEYA | 784750099 | TEACHER |
NTAKIRUTIMANA | JMV | RUTSIRO | RUSEBEYA | 788230187 | TEACHER |
HABIMANA | Dominique | RUTSIRO | RUSEBEYA | 782140822 | TEACHER |
BUGENIMANA | JOSIANE | RUTSIRO | RUSEBEYA | 784082296 | TEACHER |
KWITONDA | ANASTASE | RUTSIRO | RUSEBEYA | 787180184 | TEACHER |
HAFASHIMANA | ANDRE | RUTSIRO | RUSEBEYA | 787367430 | TEACHER |
TWAGIRAYEZU | ILDEPHONSE | RUTSIRO | RUSEBEYA | 781497485 | TEACHER |
MBACISHEHE | AUGUSTIN | RUTSIRO | RUSEBEYA | 785036995 | TEACHER |
BIZIYAREMYE | BONIFACE | RUTSIRO | RUSEBEYA | 782640466 | TEACHER |
BUGENIMANA | ISABELLE | RUTSIRO | RUSEBEYA | 787491123 | TEACHER |
NIBAYAHORE | Marceline | RUTSIRO | RUSEBEYA | 785613536 | TEACHER |
NTIRIVAMUNDA | Agnes | RUTSIRO | RUSEBEYA | 785616677 | TEACHER |
NYIRACUMA | Clemance | RUTSIRO | GIHANGO | 785146313 | TEACHER |
NIYIGENA | OLIVE | RUTSIRO | GIHANGO | 784931085 | TEACHER |
MVUYEKURE | JOSUE | RUTSIRO | GIHANGO | 788633674 | TEACHER |
HAKIZIMANA | CHARLES | RUTSIRO | GIHANGO | 784795691 | TEACHER |
BANYANGIYIKI | EGIDIE | RUTSIRO | GIHANGO | 784593262 | TEACHER |
ZIRIMWABAGABO | JEAN BAPTISTE | RUTSIRO | GIHANGO | 788261552 | TEACHER |
RUKUNDO | EMILIEN | RUTSIRO | GIHANGO | 785588986 | TEACHER |
NYIRARUKUNDO | VALENTINE | RUTSIRO | GIHANGO | 786732996 | TEACHER |
SIBOMANA | ANDRE | RUTSIRO | GIHANGO | 783538096 | TEACHER |
NIYIBIZI | ANGELIQUE | RUTSIRO | GIHANGO | 787381340 | TEACHER |
HATEGEKIMANA | JMV | RUTSIRO | GIHANGO | 785243139 | TEACHER |
SINGIRANKABO | EPAPHRODITE | RUTSIRO | GIHANGO | 786081585 | TEACHER |
MUKAMURENZI | ANGELIQUE | RUTSIRO | GIHANGO | 780717412 | TEACHER |
SINUMVAYABO | SOPHIE | RUTSIRO | GIHANGO | 788289811 | TEACHER |
ABAYISENGA | BELYZE | RUTSIRO | GIHANGO | 788244720 | TEACHER |
ZANINKA | AGNES | RUTSIRO | GIHANGO | 787010025 | TEACHER |
MUHAWENIMANA | ALVERA | RUTSIRO | NYABIRASI | 783223221 | TEACHER |
MUKABUZIZI | PERPETUE | RUTSIRO | NYABIRASI | 787257697 | TEACHER |
NIYONSENGA | VALERE | RUTSIRO | NYABIRASI | 785359644 | TEACHER |
NIYIGENA | CLAUDINE | RUTSIRO | NYABIRASI | 787258228 | TEACHER |
NYAMVURA | CHRISTINE | RUTSIRO | NYABIRASI | 783365670 | TEACHER |
NYIRAMINANI | CELINE | RUTSIRO | NYABIRASI | 782082895 | TEACHER |
TUYISHIMIRE | JEAN DAMASCENE | RUTSIRO | NYABIRASI | 784630428 | TEACHER |
NYIRANDORIMANA | XAVERA | RUTSIRO | NYABIRASI | 787708955 | TEACHER |
BYUKUSENGE | JEANNETTE | RUTSIRO | NYABIRASI | 784826246 | TEACHER |
SINGIRANKABO | OLIVIER | RUTSIRO | NYABIRASI | 786254095 | TEACHER |
N.NSABIMANA | MARIE ROSE | RUTSIRO | NYABIRASI | 785711973 | TEACHER |
NAMAHIRWE | MORANATA | RUTSIRO | NYABIRASI | 782141924 | TEACHER |
MUKASHYAKA | VENANTIE | RUTSIRO | NYABIRASI | 786047368 | TEACHER |
NSABIMANA | JEAN BAPTISTE | RUTSIRO | NYABIRASI | 788649241 | TEACHER |
NZABANDORA | SYLVERE | RUTSIRO | NYABIRASI | 785173374 | TEACHER |
IRATUZI | JOSIANE | RUTSIRO | NYABIRASI | 789059645 | TEACHER |
HAFASHAMUNGU | JOEL | RUTSIRO | NYABIRASI | 784277532 | TEACHER |
DUSABIMANA | Denys | RUTSIRO | NYABIRASI | 782471606 | TEACHER |
UWAMARIYA | OLIVE | RUTSIRO | NYABIRASI | 786521869 | TEACHER |
NYIRABIZEYIMANA | IMMACULEE | RUTSIRO | NYABIRASI | 782377646 | TEACHER |
NTIYAMIRA | THACIEN | RUTSIRO | NYABIRASI | 78213555 | TEACHER |
NDERERIMANA | GAUDENCE | RUTSIRO | NYABIRASI | 782685250 | TEACHER |
UWIMANA | MODESTE | RUTSIRO | NYABIRASI | 788895177 | TEACHER |
NYIRARUKUNDO | Pelagie | RUTSIRO | NYABIRASI | 780705806 | TEACHER |
MASENGESHO | DENYSE | RUTSIRO | NYABIRASI | 789834902 | TEACHER |
NYIRANGOMA | M.CLAIRE | RUTSIRO | NYABIRASI | 782472826 | TEACHER |
NGENDANYI | J.BATISTE | RUTSIRO | NYABIRASI | 783149071 | TEACHER |
BAVUGA | APPOLINAIRE | RUTSIRO | NYABIRASI | 785526011 | TEACHER |
BIZIMANA | THEONESTE | RUTSIRO | NYABIRASI | 782099699 | TEACHER |
HAKIZIMANA | PIERRE CELESTIN | RUTSIRO | NYABIRASI | 7852724555 | TEACHER |
| | | | | |
BAMPORINEZA | STEPHANIE | | MURUNDA | 785564633 | TEACHER |
MBARUSHIMANA | THEONESTE | | MURUNDA | 781342661 | TEACHER |
NDAYAMBAJE | OSCAR | | MURUNDA | 783681556 | TEACHER |
UJENEZA | PATRICIE | | MURUNDA | 780200189 | TEACHER |
NZABAKURAMA | FREDERIC | | MURUNDA | 783800874 | TEACHER |
BIHOYIKI | BEATRICE | | MURUNDA | 783592859 | TEACHER |
RUHIGIRA | EMMANUEL | | MURUNDA | 782795682 | TEACHER |
NDIKUMWENAYO | MARCEL | | MURUNDA | 786411091 | TEACHER |
MUGISHA | ADOLPHE | | MURUNDA | 786171104 | TEACHER |
UWIRAGIYE | PETRONOLLE | | MURUNDA | 783115377 | TEACHER |
NYANDWI | JEAN BAPTISTE | | MURUNDA | 783452265 | TEACHER |
RUKIRAMAKUBA | PIERRE | | MURUNDA | 783257196 | TEACHER |
TURIKUMWENIMANA | FLORIDE | | MURUNDA | 787592723 | TEACHER |
DUKUNDIMANA | FABIEN | | MURUNDA | 780028855 | TEACHER |
UWIMANA | ANNONCIATA | | MURUNDA | 786053673 | TEACHER |
BUMVAGATO | P CELESTIN | | MURUNDA | 785254689 | TEACHER |
HAFASHIMANA | JOSUE | | MURUNDA | 7857768 | TEACHER |
NYIRABAVAKURE | EUGENIE | | MURUNDA | 784780297 | TEACHER |
IRADUKUNDA | MARIE ROSE | | MURUNDA | 781579872 | TEACHER |
NYIRAHAGENIMANA | ALICE | | MURUNDA | 784858455 | TEACHER |
ABARIKUMWE | CLEMANTINE | | MURUNDA | 780575280 | TEACHER |
NTABANGANYIMANA | SPECIOSE | | MURUNDA | 784510572 | TEACHER |
MUHAWENIMANA | ALOYS | | MURUNDA | 781920314 | TEACHER |
NIYONSABA | IMMACULEE | | MURUNDA | 782073074 | TEACHER |
YAMFASHIJE | EMMANUELIE | | MURUNDA | 780604865 | TEACHER |
NSABIMANA | J.PAUL | | MURUNDA | 781680279 | TEACHER |
NIYIGENA | YVETTE | | MURUNDA | 785468306 | TEACHER |
NDAMYUMUGABE | APPOLINAIRE | | MURUNDA | 784265571 | TEACHER |
HAGENIMANA | JEAN DE DIEU | | MURUNDA | 785202348 | TEACHER |
ICYIMANIMPAYE | BEATRICE | | MURUNDA | 786217215 | TEACHER |
ABAYISENGA | CLEMENTINE | | MURUNDA | 787499584 | TEACHER |
BYIRINGIRO | INNOCENT | | MURUNDA | 782889536 | TEACHER |
| | | | | |
KUBWIMANA | VIATEUR | | MURUNDA | 788337865 | |
HAKIZIMANA | Jean de Dieu | | MURUNDA | 780345320 | |
NYIRAHABUHAZI | Immaculee | | MURUNDA | 782029007 | |
NIYONZIMA | DONATIEN | | MURUNDA | 788720698 | |
IKIBUZA | GUDULE | | MURUNDA | 784785992 | |
BIHOYIKI | Jean Marie Vianney | | MURUNDA | 7853614724 | |
AYINKAMIYE | Devothe | | MURUNDA | 781480260 | |
BIKORIMANA | JEAN DE DIEU | | MURUNDA | 783308180 | |
IGABE | VIVIANE | | MURUNDA | 783308180 | |
KWIZERA | ISAIE | | MURUNDA | 785375370 | |
NTEGAMAHEREZO | JEAN BOSCO | | MURUNDA | 788670286 | |
UWIZEYIMANA | RACHAEL | | MURUNDA | 787157875 | |
| | | | | |
NSABIMANA | ANASTASE | | GIHANGO | 788641829 | |
GAKURU | ANASTASE | | GIHANGO | 783262782 | |
MUKAGATARE | MARGARETTE | | GIHANGO | 783425275 | |
UWINEZA | SIPA | | GIHANGO | 784614208 | |
GASHIRABAKE | MUKAMANA | | GIHANGO | 789426088 | |
KAYISIRE | BEATRICE | | GIHANGO | 785072702 | |
BYUKUSENGE | EMMANUEL | | GIHANGO | 782139102 | |
NYIRABAGENZI | ESPERANCE | | GIHANGO | 784253528 | |
EMERUSENGE | GABRIEL | | GIHANGO | 783308232 | |
IYABERA | ANGELIQUE | | GIHANGO | 783308197 | |
NTEBUKA | MARIE | | GIHANGO | 784922321 | |
N.NGIZWENIMANA | PHILLIPE | | GIHANGO | 785703517 | |
WIRINGIYIMANA | JOSEPH | | GIHANGO | 787033981 | |
UWAMARIYA | Clémantine | | GIHANGO | 780983517 | |
NTIRIVAMUNDA | ANTOINE | | GIHANGO | 787540679 | |
RUSABANA | PASCAL | | GIHANGO | 788704224 | |
UWITONZE | LOUISE | | GIHANGO | 788220371 | |
MWISENEZA | EVARISTE | | GIHANGO | 786505668 | |
KARINGANIRE | EMMANUEL | | GIHANGO | 788817163 | |
MBARUSHIMANA | FLORENCE | | GIHANGO | 786602261 | |
NYIRABAJYINAMA | MARTINE | | GIHANGO | 781264958 | |
TUYISHIME | CLAUDINE | | GIHANGO | 782369974 | |
HABIMANA | INNOCENT | | GIHANGO | 787131910 | |
NDASHIMYE | MANASSE | | GIHANGO | 788605307 | |
UWIMANA | MARIE LOUISE | | GIHANGO | 783308363 | |
MUJAWAYEZU | FELICITE | | GIHANGO | 785812904 | |
MUKANTWALI | JOSEPHINE | | GIHANGO | 785762955 | |
UWAMARIYA | OLIVE | | GIHANGO | 786341101 | |
KUBWIMANA | JEANNETTE | | GIHANGO | 79255135 | |
UWANYIRIGIRA | FAINE | | RUSEBEYA | 783454342 | |
BIZIMANA | P.CELESTIN | | RUSEBEYA | 788217008 | |
HABIYAREMYE | SILAS | | RUSEBEYA | 783123843 | |
IRAGUHA | CHARLES | | RUSEBEYA | 781319990 | |
HTIMANA | DALIVE | | RUSEBEYA | 783128541 | |
NDEREYIMANA | ODETTE | | RUSEBEYA | 78 | |
KUBWIMANA | VESTINE | | RUSEBEYA | 787441197 | |
UWAJENEZA | ANGELIQUE | | RUSEBEYA | 781118108 | |
MUSABYIMANA | ANNE MARIE | | RUSEBEYA | 787377960 | |
NDAGIJIMANA | ILDEPHONSE | | RUSEBEYA | 785826105 | |
UWIZEYIMANA | FELICIEN | | RUSEBEYA | 783113033 | |
MUKAGASANA | FRANCINE | | RUSEBEYA | 783212809 | |
MUKANTABANA | GODELIVE | | RUSEBEYA | 784369417 | |
NDAGIYAREMYE | ANASTASE | | RUSEBEYA | 785785949 | |
NTARIBI | FAUSTIN | | RUSEBEYA | 0783226+479 | |
IMANIZABAYO | CLEMENTINE | | RUSEBEYA | 783721886 | |
NTAWUBAZIMANA | MADELINE | | RUSEBEYA | 786431177 | |
MBARUSHIMANA | STANISLAS | | RUSEBEYA | | |
YADUFASHIJE | VERONIQUE | | RUSEBEYA | 788787430 | |
BAZIRAMWABO | Modeste | | NYABIRASI | 785069157 | |
BUSHEJA | Jean pierre | | NYABIRASI | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
E.P BIRYOGO | | | | | |
NOM | PRENOM | SECTOR | ID | TEL | OCCUPATION TITLE |
NTAKAVURO | PELAGIE | NYARUGENGE | 1.1968700037491E+15 | 788626723 | Head Teacher |
NIYONZIMA | Alfred | NYARUGENGE | 1.199380174216E+15 | 783051419 | teacher |
MUREKEYISONI | Christine | NYARUGENGE | 1.1985700005093E+15 | 783000514 | teacher |
UWIMANA | Beatrice | NYARUGENGE | 1.1967700015191E+15 | 788738006 | Accountant |
UWIDUHAYE | Catherine | NYARUGENGE | 1.1977700034591E+15 | 788589903 | teacher |
MNYEMANA | Theophile | NYARUGENGE | 1.1991801182811E+15 | 782656434 | teacher |
UWIMBABAZI | Louise | NYARUGENGE | 1.1967000751309E+14 | 788843327 | teacher |
NKOMEZI | Joseph | NYARUGENGE | 1.1968800138209E+14 | 788782648 | teacher |
NEEMA | Aline | NYARUGENGE | 1.199770142544E+15 | 783353661 | teacher |
KAMAGAJU | M.Claire | NYARUGENGE | 11 | 788592480 | teacher |
NTEZIRIZAZA | Elyse | NYARUGENGE | 1.197870002097E+15 | 784359644 | teacher |
MUKAKARENZI | Eugenie | NYARUGENGE | 1.1998700336E+15 | 787971876 | teacher |
BAGIRINKA | SPECIOSE | NYARUGENGE | 1.1997770061561E+16 | 788683629 | teacher |
MUKAYUMVA | ELINA | NYARUGENGE | 1.197970004377E+15 | 788888873 | teacher |
KANKINDI | BERTHILDE | NYARUGENGE | 1.196570001344E+15 | 787608405 | teacher |
NUMUHIRE | FRANçOISE | NYARUGENGE | 1.9898006395701E+14 | 781608457 | teacher |
IRAMBONA | DANIEL | NYARUGENGE | 1.198980063957E+15 | 781608457 | teacher |
AHISHAKIYE | HONORINE | NYARUGENGE | 1.198470021657E+15 | 783548951 | teacher |
KARIGIRWA | ADELINE | NYARUGENGE | 1.1991701435341E+15 | 784228068 | teacher |
BUREGEYA | J. de Dieu | NYARUGENGE | 1.1982800056142E+15 | 788538534 | teacher |
NYIRAHABAYO | Beatha | NYARUGENGE | 1.198270098177E+15 | 788826157 | teacher |
NYIRAROMBA | Esther | NYARUGENGE | 1.19697002029E+15 | 788803044 | teacher |
HATANGIMANA | Marius | NYARUGENGE | 1.1988800260872E+15 | 783266975 | teacher |
NAMBAJIMANA | Celestin | NYARUGENGE | 1.1986800716291E+15 | 782681718 | teacher |
IZABAYO | Valerie | NYARUGENGE | 1.199870078815E+15 | 784654617 | teacher |
NYIRAHABIMANA | ALPHONSINE | NYARUGENGE | 1.196270000888E+15 | 788550725 | teacher |
MUHAYIMPUNDU | M.Goretti | NYARUGENGE | 1.197470002283E+15 | 783053761 | teacher |
MUKANTABANA | CONSTANCE | NYARUGENGE | 1.1965700053731E+15 | 783121830 | teacher |
E.P MUHIMA | | | | | |
NOM | PRENOM | SECTOR | ID | TEL | OCCUPATION TITLE |
MWISENEZA | M.CHANTAL | MUHIMA | 1.198170000682E+15 | 782201760 | |
NYIRACUMI | M.Claire | MUHIMA | 1.196070000097E+15 | 788754924 | |
MUKANKURASI | ANATHALIE | MUHIMA | 1.1977700361731E+15 | 783172579 | |
f | THEONILLE | MUHIMA | 1.198870168954E+15 | 787092416 | |
INGABIRE | LEONIE | MUHIMA | 1.197770072995E+15 | 788578873 | |
MUKAYIRANGA | MEDIATRICE | MUHIMA | 1.1983701749071E+15 | 783105078 | |
NIKUZE | THERESE | MUHIMA | 1.198070092264E+15 | 788567271 | |
NYIRANDEGEYA | EMERANCE | MUHIMA | 1.1966700009532E+15 | 788425360 | |
UWAYEZU | MARIE THERESE | MUHIMA | 119 | 784519250 | |
UWAMARIYA | BERNADETTE | MUHIMA | 1.1954700002242E+15 | 788815623 | |
INGABIRE | M.GERMAINE | MUHIMA | 1.1981700218991E+15 | 788496648 | |
SANGUMUBYEYI | CLOTILDE | MUHIMA | 1.1979700235872E+15 | 788662484 | |
DUSABIMANA | GODELIEVE | MUHIMA | 1.1964700004492E+15 | 788417832 | |
BAKUNDUKIZE | ERIC | MUHIMA | 1.1990801629111E+15 | 788455195 | |
MANIRAKIZA | PROTAIS | MUHIMA | 1.1977800023321E+15 | 788695929 | |
MUGOREWASE | ILLUMINEE | MUHIMA | 1.1967700005032E+15 | 783333207 | |
SEKAMONYO | SYLVAIN | MUHIMA | 1.1976800014271E+15 | 788848989 | |
NSHIMYUMUKIZA | SAMUEL | MUHIMA | 1.1992800590482E+15 | 785260754 | |
MUVUNYI | J.PAUL | MUHIMA | 1.1974800046011E+15 | 783131508 | |
MURWANASHYAKA | GILBERT | MUHIMA | 1.198280187286E+15 | 785420116 | |
UWAMAHORO | VICTOIRE | MUHIMA | 1.1963700004251E+15 | 788408304 | |
CYURINYANA | Christine | MUHIMA | 1.197170000211E+15 | 788490794 | |
MUSENGIMANA | MARTINE | MUHIMA | 1.19907008667E+15 | 781415952 | |
MBANZUMUSHASHI | FRANçOISE | MUHIMA | 1.196570000146E+15 | 788651917 | |
NYIRANSABIMANA | JULIENNE | MUHIMA | 1.1978700060693E+15 | 788253901 | |
KABASINGA | ADELINE | MUHIMA | 1.1974700627651E+15 | 788694004 | |
UWAMPOGOJE | MARY | MUHIMA | 1.1962700008E+15 | 788477338 | |
KAYIRERE | Christine | MUHIMA | 1.1981700069761E+15 | 78864391 | |
NYIRANDEGEYA | DATIVE | MUHIMA | 1.196470001775E+15 | 788639741 | |
MUKARUBAYIZA | EPIPHANIE | MUHIMA | 1.1956700001901E+15 | 788555978 | |
MUKESHIMANA | MARCELLINE | MUHIMA | 1.1984700189711E+15 | 783106314 | |
NIMUGIRE | VERENE | MUHIMA | 1.1983700421561E+15 | 783002509 | |
UWITIJE | DIANE | MUHIMA | 1.1983700244609E+14 | 788663848 | |
MUHAWENIMANA | CLEMENTINE | MUHIMA | 1.199770122105E+15 | 780172560 | |
MUKAMWIZA | LILIANE | MUHIMA | 1.1978700008352E+15 | 785134106 | |
MUKANDEKEZI | RACHEL | MUHIMA | 1.1979700007371E+15 | 788589890 | |
EP.INTWALI | | | | | |
NOM | PRENOM | SECTOR | ID | TEL | OCCUPATION TITLE |
UZAMUKUNDA | ZAMIDA | RWEZAMENYO | 1.195770000849E+15 | 788460713 | HEAD TEACHER |
NTAMUHANGA | J.BATISTE | RWEZAMENYO | 1.1990801370731E+15 | 782084630 | Teacher |
HARAGIRIMANA | Joseph | RWEZAMENYO | 1.1992800517871E+15 | 785634253 | Teacher |
UWUMUREMYI | Emmanuel | RWEZAMENYO | 1.1994800556281E+15 | 782812479 | Teacher |
NTAWINANIRWA | J.BOSCO | RWEZAMENYO | 1.1988801157452E+15 | 78246457 | Teacher |
NYINAWUMUNTU | IRENE | RWEZAMENYO | 1.1991700203122E+15 | 788211576 | Teacher |
NIYONSABA | FRANçOISE | RWEZAMENYO | 1.1995700001572E+15 | 781268929 | Teacher |
MUGWANEZA | J.SUPER | RWEZAMENYO | 1.1980801414931E+15 | 788589806 | Teacher |
HAKIZIMANA | VENUSTE | RWEZAMENYO | 1.1985801247312E+15 | 788252442 | Teacher |
UWIZEYIMANA | CLAUDETTE | RWEZAMENYO | 1.1994700002971E+15 | 780354261 | Teacher |
UWINEZA | Pelagie | RWEZAMENYO | 1.199070214096E+15 | 783372355 | Teacher |
G.S st Famille | | | | | |
NOM | PRENOM | SECTOR | ID | TEL | OCCUPATION TITLE |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
G.S BUYE | | | | | |
NOM | PRENOM | SECTOR | ID | TEL | OCCUPATION TITLE |
NIYOYITA | FRANCOIS | MAGERAGERE | | 788887712 | TEACHER |
NIYOMUFASHA | OLIVE | MAGERAGERE | | 785008060 | TEACHER |
UFITIMPUHWE | PACIFIQUE | MAGERAGERE | | 785350066 | ACCOUNTANT |
NCOGOZA | EMMANUEL | MAGERAGERE | | 786677877 | TEACHER |
NZAMURAMBAHO | FREDERICK | MAGERAGERE | | 782159604 | TEACHER |
IMANIRIHO | PROTOGENE | MAGERAGERE | | 780145372 | TEACHER |
DUSABIMANA | GLORIOSE | MAGERAGERE | | 781796539 | TEACHER |
MUHINGABIRE | ANATHALIE | MAGERAGERE | | 789184150 | TEACHER |
NDUNGUTSE | THEOGENE | MAGERAGERE | | 788681013 | TEACHER |
RIBERAKURORA | INNOCENT | MAGERAGERE | | 782103373 | TEACHER |
NIRERE | CLAUDINE | MAGERAGERE | | 783066192 | TEACHER |
DUKUZEMARIYA | THEONILLE | MAGERAGERE | | 786038921 | TEACHER |
MUHAYIMANA | THEODETTE | MAGERAGERE | | 787681845 | TEACHER |
IRADUKUNDA | JEANNETTE | MAGERAGERE | | 780675038 | TEACHER |
UZABUMWANA | M. CLAIRE | MAGERAGERE | | 788282967 | TEACHER |
NTEZIMANA | JEAN DE DIEU | MAGERAGERE | | 785475829 | TEACHER |
AKALI | SOLANGE | MAGERAGERE | | 782403563 | TEACHER |
MVUKIYEHE | Theophile | MAGERAGERE | | 781509750 | TEACHER |
GASASIRA | Jean Luc | MAGERAGERE | | 789832050 | TEACHER |
NIYONSABA | DIANE | MAGERAGERE | | 780817110 | TEACHER |
MBONIMPA | ANDRE | MAGERAGERE | | 785331459 | TEACHER |
| | | | | |
GS CAMP KIGALI | | | | | |
NOM | PRENOM | SECTOR | ID | TEL | OCCUPATION TITLE |
KASASIRA | DIANE | NYARUGENGE | 1.198670148622E+15 | 785177722 | Teacher |
NTUYENABO | MARK | NYARUGENGE | 1.1985801701772E+15 | 788802189 | Teacher |
BIGIRINDABY | J.D | NYARUGENGE | 1.1970800069531E+15 | 788755463 | Teacher |
HABIMANA | Thadee | NYARUGENGE | 1.1968800014922E+15 | 788833981 | Teacher |
NSENGIYUMVA | J.Chrysostome | NYARUGENGE | 1.1997680067552E+15 | 788490472 | Teacher |
RUHARA | Venuste | NYARUGENGE | 1.1962800000721E+15 | 785378369 | Teacher |
GASIGWA | Hawa | NYARUGENGE | 1.1960700007391E+15 | 788517887 | Teacher |
MUKANKUSI | M.Jeanne | NYARUGENGE | 1.1697007580724E+14 | 788455088 | Teacher |
KAGABO | Fred | NYARUGENGE | 1.199080010948E+15 | 785586594 | Teacher |
UMUGWANEZA | K.A | NYARUGENGE | 1.198270170432E+15 | 781793777 | Teacher |
BWANAKEYE | Fulgence | NYARUGENGE | 1.1987013840306E+14 | 782063204 | Teacher |
NIYIBIZI | Jean de la Paix | NYARUGENGE | 1.1982800863561E+15 | 788290800 | Teacher |
KAYITESI | Genevieve | NYARUGENGE | 11 | 788830871 | Teacher |
MUKASAFARI | M.Claire | NYARUGENGE | 1.198670056496E+15 | 788800721 | Teacher |
MUKANIYTONSENGA | EDISSA | NYARUGENGE | 1.198970065712E+15 | 782050147 | Teacher |
UMUHIRWA | Olive | NYARUGENGE | 1.199270093525E+15 | 782741302 | Teacher |
DUSABIMANA | SEVERIE | NYARUGENGE | 1.1992801310301E+15 | 783876797 | Teacher |
GASIRABO | Lea Magnifique | NYARUGENGE | 1.1982701464002E+14 | 784519427 | Teacher |
NIYONSENGA | J.de Dieu | NYARUGENGE | 1.1976800668631E+15 | 788627886 | Head Teacher |
MUSABYEMARIYA | Pelagie | NYARUGENGE | 1.1867016537803E+14 | 784659866 | Accountant |
NAHIMANA | Didieu | NYARUGENGE | 1.198080012576E+15 | 788800422 | Teacher |
UWONKUNDA | Dieudonné | NYARUGENGE | 1.199180030945E+15 | 780721864 | Teacher |
MUSHIMIYIMANA | Djamilla | NYARUGENGE | 1.1989700806591E+15 | 784397253 | Teacher |
MUKASEKURU | Genevieve | NYARUGENGE | 1.1973700138683E+15 | 788432548 | Teacher |
KAMPIRE | Angelique | NYARUGENGE | 1.1990701251901E+15 | 785818860 | Teacher |
KUBWIMANA | F. Xavier | NYARUGENGE | 1.1990701251901E+15 | 785416914 | Teacher |
UMUGWANEZA | J.François | NYARUGENGE | 1.1986700366512E+14 | 788943108 | Teacher |
NYIRAGATESI | EMMERANCE | NYARUGENGE | 1.1984701741231E+15 | 783045535 | Teacher |
NIYISUMBABYOSE | PAULINE | NYARUGENGE | 1.1990701148592E+15 | 785691855 | Teacher |
HATEGEKIMANA | Emmanuel | NYARUGENGE | 1.1978800286741E+15 | 788402602 | Teacher |
