Skip to content
| First Name | Last Name | Sex | Marital Status | Province | District | Sector | Phone Number | Professional |
| NOHERI | | Male | Married | West | RUBAVU | NYAKIRIBA | 784237931 | MASONERY |
| NIYIGENA | Leonille | Female | Married | West | RUBAVU | NYANYUMBA | 788602083 | MASONERY |
| NAYIHIKI | faustin | Male | Married | West | RUBAVU | NYAKIRIBA | 788755676 | MASONERY |
| UWINEZA | Florence | Female | Married | West | RUBAVU | NYAKIRIBA | 793042505 | MASONERY |
| MASENGESHO | Olive | Female | Married | West | RUBAVU | NYAKIRIBA | 788340655 | MASONERY |
| BAGEDE | Jean Marie Vianney | Male | Married | West | RUBAVU | NYAKIRIBA | 788746845 | MASONERY |
| NDAYAMBAJE | Jean Claude | Male | Married | West | RUBAVU | NYAKIRIBA | 786238091 | MASONERY |
| NZAHABWA | Jean Claude | Male | Married | West | RUBAVU | NYAKIRIBA | 788965331 | MASONERY |
| BITEGETSIMANA | Jean BOSCO | Male | Married | West | RUBAVU | RUGERERO | 788829441 | MASONERY |
| NIYONAMBAZA | Marie Solange | Female | Married | West | RUBAVU | RUGERERO | 791915141 | MASONERY |
| AYINKAMIYE | CLAUDINE | Female | Married | West | RUBAVU | RUGERERO | 786018101 | MASONERY |
| NDAGIJIMANA | VEDASTE | Male | Married | West | RUBAVU | RUGERERO | 783524111 | MASONERY |
| TWIZEYIMANA | NORBERT | Male | Married | West | RUBAVU | RUGERERO | 784493938 | MASONERY |
| RUKIRUMURAME | EVARISTE | Male | Married | West | RUBAVU | RUGERERO | 786666230 | MASONERY |
| NTWARI | OMAR | Male | Married | West | RUBAVU | RUGERERO | 784083349 | MASONERY |
| UMUTESI | FELICITE | Female | Married | West | RUBAVU | RUGERERO | 788235213 | MASONERY |
| RYUMUGABE | TUYISHIME | Male | Married | West | RUBAVU | GISENYI | 788788088 | MASONERY |
| NKUNZIMANA | JACQUELINE | Female | Married | West | RUBAVU | RUGERERO | 784742911 | MASONERY |
| UWIDUHAYE | ADELPHINE | Female | Married | West | RUBAVU | RUGERERO | 785915479 | MASONERY |
| UWINEZA | DATIVE | Female | Married | West | RUBAVU | RUGERERO | 791440579 | MASONERY |
| NDAYAMBAJE | DOMINIQUE | Male | Married | West | RUBAVU | NYUNDO | 781277814 | MASONERY |
| UMURERWA | JANATI | Female | Married | West | RUBAVU | NYUNDO | 726687557 | MASONERY |
| TEKEREZA | JEAN CLAUDE | Male | Married | West | RUBAVU | NYUNDO | 783169288 | MASONERY |
| HAKIZIMANA | EZEKIEL | Male | Married | West | RUBAVU | NYUNDO | 781088208 | MASONERY |
| MUKARUKUNDO | MONIQUE | Female | Married | West | RUBAVU | NYUNDO | 787301450 | MASONERY |
| NIZEYIMANA | JEAN NEPOMSCENE | Male | Married | West | RUBAVU | NYUNDO | 785723823 | MASONERY |
| NSANZUMUHIRE | SAIDI | Male | Married | West | RUBAVU | NYUNDO | 734830310 | MASONERY |
| NDAYAMBAJE | ELISAPHANE | Male | Married | West | RUBAVU | NYUNDO | 783511887 | MASONERY |
| NDAYAMBAJE | EUPHREM TRESOR | Male | Married | West | RUBAVU | NYUNDO | 788858467 | MASONERY |
| MUKAMANA | PELAGIE | Female | Married | West | RUBAVU | NYUNDO | 787679954 | MASONERY |
| NIYITEGEKA | VANESSA | Female | Married | West | RUBAVU | NYAMYUMBA | 794632122 | MASONERY |
| MPATSWENUMUGABO | STIVEN | Male | Married | West | RUBAVU | NYAMYUMBA | 787002538 | MASONERY |
| HAKIZIMANA | JEAN PAUL | Male | Married | West | RUBAVU | NYAMYUMBA | 787002538 | MASONERY |
| NDAYISHIMIYE | ERIC | Male | Married | West | RUBAVU | NYAMYUMBA | 787388450 | MASONERY |
| MUKAMANZI | RODA | Female | Married | West | RUBAVU | NYAMYUMBA | 786144439 | MASONERY |
| HAGUMIMANA | Jean Baptiste | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0783075869 | MASONERY |
| BAGABO | Emmanuel | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0728165811 | MASONERY |
| ZIRARUSHYA | Venant | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0785439402 | MASONERY |
| NIYIBIZI | Jean Pierre | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0785564387 | MASONERY |
| UWAMAHORO | Yvonne | Female | Married | West | RUBAVU | NYAMYUMBA | ‘0789011890 | MASONERY |
| MUHAWENIMANA | Josiane | Female | Married | West | RUBAVU | NYAMYUMBA | ‘0737636255 | MASONERY |
| UWITUZE | Bonitha | Female | Married | West | RUBAVU | NYAMYUMBA | ‘0785003335 | MASONERY |
| Hakizimana | Roberton | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0787128677 | MASONERY |
| UTAZIRUBANDA | Sabatha | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0735409320 | MASONERY |
| MUSABYIMANA | Theoneste | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0785644484 | MASONERY |
| NTAMUGABUMWE | DENNY | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0788848726 | MASONERY |
| UMUGABEKAZI | Valantine | Female | Married | West | RUBAVU | NYAMYUMBA | ‘0788585821 | MASONERY |
| NYABYENDA JEAN | BOSCO | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0785608878 | MASONERY |
| NTAKIRUTIMANA | Salathiel | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0723502169 | MASONERY |
| DUSABIMANA | SAFARI | Male | Married | West | RUBAVU | NYAMYUMBA | 789115596 | MASONERY |
| NSABIMANA | Marcel | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0729991108 | MASONERY |
| NZITUKUZE | | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0784213898 | MASONERY |
| GATO | Thomas | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0782377694 | MASONERY |
| UWIMANA | Yvette Marie | Female | Married | West | RUBAVU | NYAMYUMBA | ‘0791886005 | MASONERY |
| NIYOBUHUNGIRO | Isac | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0782981520 | MASONERY |
| NYIRIGIRA | JEAN DAMOUR | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0783656935 | MASONERY |
| HABUMUGISHA | Jean Paul | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0783173940 | MASONERY |
| NTIRUGIRIMBABAZI | Francois | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0783750135 | MASONERY |
| SENDEGEYA | Chreoface | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0782388933 | MASONERY |
| BAYISENGA | Felix | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0738075291 | MASONERY |
| NTEZIRIZAZA | Emmanuel | Male | Married | West | RUBAVU | NYAMYUMBA | ‘0791931534 | MASONERY |
| NIYIMURERERA | Julienne | Female | Married | West | RUBAVU | NYAKIRIBA | ‘0782892832 | MASONERY |
| NYIRAMASENGESHO | DANCILLE | Female | Married | West | RUBAVU | NYAKIRIBA | ‘0784179913 | MASONERY |
| NSHIMIYIMANA | Alphered | Male | Married | West | RUBAVU | NYAKIRIBA | ‘0739635260 | MASONERY |
| UWIMBAZI | Agnes | Female | Married | West | RUBAVU | NYAKIRIBA | ‘0729111330 | MASONERY |
| BATIBUKE | VEDASTE | Male | Married | Kigali City | GASABO | KABEZA | 784203307 | MASONERY |
| BIMENYIMANA | GERARD | Male | Married | Kigali City | GASABO | KABEZA | 785060957 | MASONERY |
| UWERA MARIE | ANTOINETTE | Female | Married | Kigali City | GASABO | KABEZA | 784202585 | MASONERY |
| UWURUKUNDO | JOSIANE | Female | Married | Kigali City | GASABO | KABEZA | 789626130 | MASONERY |
| KANANI | PHOCAS | Male | Married | Kigali City | GASABO | KABEZA | 784144810 | MASONERY |
| NYIRIBYIRINGIRO | CORNELLE | Male | Married | Kigali City | GASABO | KABEZA | 787841603 | MASONERY |
| MUHAWENIMANA | ANGELIQUE | Female | Married | Kigali City | GASABO | KABEZA | 788714503 | MASONERY |
| NIYIBIZI | ALICE | Female | Married | Kigali City | GASABO | KABEZA | 738060919 | MASONERY |
| UWIFASHIJE | CLAUDINE | Female | Married | Kigali City | GASABO | KABEZA | 784017647 | MASONERY |
| TUYISENGE | ELIE | Male | Married | Kigali City | GASABO | KABEZA | 789968836 | MASONERY |
| NGIZWENIMANA | JEAN DE DIEU | Male | Married | West | RUBAVU | KANAMA | 785032836 | MASONERY |
| NSENGIYUMVA | INNOCENT | Male | Married | West | RUBAVU | NYAKIRIBA | 788873201 | MASONERY |
| NOHERI | CLEMENT | Male | Married | West | RUBAVU | KANAMA | 784949239 | MASONERY |
| HAKIZIMANA | THEONESTE | Male | Married | West | RUBAVU | KANAMA | 790380129 | MASONERY |
| UMURIZA | DEOLLATTA | Female | Married | West | RUBAVU | KANAMA | 790380129 | MASONERY |
| UWAMAHORO | SALAMA | Female | Married | West | RUBAVU | KANAMA | 783718440 | MASONERY |
| INGABIRE | ODILE | Female | Married | West | RUBAVU | KANAMA | 787992732 | MASONERY |
| MANISHIMWE | CLARISSE | Female | Married | West | RUBAVU | KANAMA | 780589016 | MASONERY |
| IRIHO | HONORE PACIFIQUE | Male | Married | West | RUBAVU | KANAMA | 792540606 | MASONERY |
| UWIHANGANYE | ALICE | Female | Married | West | RUBAVU | NYAKIRIBA | 782856048 | MASONERY |
| IMANIZABAYO | Marcel | Male | Married | West | RUBAVU | NYAKIRIBA | 788212158 | MASONERY teacher |
| NSHIMIYIMANA | ALPHRED | Male | Married | West | RUBAVU | NYAKIRIBA | 7839635260 | MASONERY |
| NIYOMUGABO | | Male | Married | West | RUBAVU | GISENYI | 781146032 | MASONERY |
| MUSHIMIYIMANA | JEAN CLAUDE | Male | Married | West | RUBAVU | GISENYI | 780817345 | MASONERY |
| UWIMANA | EMMANUEL | Male | Married | West | RUBAVU | GISENYI | 788629823 | MASONERY |
| NDAGIJIMANA | PACIFIQUE | Male | Married | West | RUBAVU | GISENYI | 782846335 | MASONERY |
| NSENGIYUMVA | JEAN CLAUDE | Male | Married | West | RUBAVU | GISENYI | 783323038 | MASONERY |
| UWAMARIYA | VARELIE | Male | Married | West | RUBAVU | GISENYI | 787174914 | MASONERY |
| NTAKIRUTIMANA | DANIEL | Male | Married | West | RUBAVU | GISENYI | 785738587 | MASONERY |
| MUKANDORI | DJASMIN | Male | Married | West | RUBAVU | NYAKIRIBA | 781788631 | MASONERY |
| GAKURE | PERUSI | Female | Married | West | RUBAVU | NYAKIRIBA | 787575096 | MASONERY |
| MANIZABAYO | CLAUDINE | Female | Married | West | RUBAVU | NYAKIRIBA | 723443019 | MASONERY |
| HAKUZIMANA | JEAN PIERE | Male | Married | West | RUBAVU | NYAKIRIBA | 794620475 | MASONERY |
| NIYIGENA | DIVINE | Female | Married | West | RUBAVU | NYAKIRIBA | 791444104 | MASONERY |
| NSHIMIYIMANA | THEOGENE | Male | Married | West | RUBAVU | NYAKIRIBA | 790864372 | MASONERY |
| NTAWARUBARA | ABUBAKARI | Male | Married | West | RUBAVU | NYAKIRIBA | 788419649 | MASONERY |
| NIWEMUGENI | EMERANCE | Female | Married | West | RUBAVU | NYAKIRIBA | 787841330 | MASONERY |
| UMUHOZA | CONSOLEE | Female | Married | West | RUBAVU | NYAKIRIBA | 785805896 | MASONERY |
| NIYOMUGABO | | Male | Married | West | RUBAVU | NYAKIRIBA | 781146032 | MASONERY |
| UWOYEZANTIJE | Anastasie | Female | Married | West | RUBAVU | NYAKIRIBA | 787174914 | MASONERY |
| MANIRAGUHA | XXXXXX | Male | Married | West | RUBAVU | NYAKIRIBA | 781152242 | MASONERY |
| INGABIRE | Joseline | Female | Married | West | RUBAVU | NYAKIRIBA | 782028909 | MASONERY |
TOP