1 | RUTAREMARA Antime | 250788778372 | Multiplast Industry LTD | KICUKIRO |
2 | RUSHAYIGI Paul | 250788440906 | PRIVATE | KICUKIRO |
3 | KAYITARE Jerome | 250788771081 | Discentre | GASABO |
4 | UWANTEGE Irene | 250785339460 | EASTERN Hope | NYARUGENGE |
5 | NKURIKIYE Noel | 250788623557 | NINE TRAD COMP | BUGESERA |
6 | MUGABO Jean Baptiste | 250789133927 | NINE TRAD COMP & Handicap | KAMONYI |
7 | KAYIRANGA Maurice | 250788881680 | NINE TRAD COMP | RUHANGO |
8 | MUGISHA Marcel | 250784043914 | NINE TRAD COMP | HUYE |
9 | NDAYISABA Frolbert | 250788258364 | NINE TRAD COMP | GICUMBI |
10 | MUGARURA Daniel | 250788254080 | NINE TRAD COMP | NYABIHU |
11 | ISHIMWE David | 250782007327 | NINE TRAD COMP | NGORORERO |
12 | BIZUMUREMYI Jean Baptiste | 250789717100 | NINE TRAD COMP | HUYE |
13 | NTEZIRYAYO Frank(Saveli) | 250788445805 | NINE TRAD COMP –HANDICAP | RWAMAGANA |
14 | NIYONKURU Souleyman | 250788814665 | NINE TRAD COMP | GAKENKE |
15 | UWIZEYE Joseph | 250788338196 | NINE TRAD COMP | NYAGATARE |
16 | KWIZERA Uzziel | 250788208048 | NINE TRAD COMP | MUSANZE |
17 | NIBISHAKA Emile | 256780836962 | NINE TRAD COMP | NYARUGENGE |
18 | KUBWIMANA Regis | 250788499519 | NINE TRAD COMP | NGOMA |
19 | NSHIMIYIMANA Theophile | 250784751346 | NINE TRAD COMP | KIREHE |
20 | NDIKUMANA J.De Dieu | 250788775477 | NINE TRAD COMP | KAYONZA |
21 | HAGUMA Eric | 250788822524 | NINE TRAD COMP | GATSIBO |
22 | HABIMANA J.Damascene | 250788200160 | NINE TRAD COMP | RUBAVU |
23 | UWUMUGISHA Jacques | 250781532690 | NINE TRAD COMP | GICUMBI |
24 | MWISENEZA Samuel | 250788470352 | NINE TRAD COMP | GASABO |
25 | KAYITARE Godefrey | 250788350365 | NINE TRAD COMP | KIREHE |
26 | MPAGAZEHE Emmanuel | 250785057663 | NINE TRAD COMP | NYANZA |
27 | NGANGO Pieux | 250785442075 | NINE TRAD COMP | RUBAVU |
28 | SIBOMANA Zachee | 250788363174 | NINE TRAD COMP | MUHANGA |
29 | BAKUNZI Eric | 250785781816 | NINE TRAD COMP | NGOMA |
30 | MICOMYIZA Zakayo | 250783829447 | NINE TRAD COMP | KICUKIRO |
31 | TUYISHIME Vedaste | 250788654528 | NINE TRAD COMP | RUTSIRO |
32 | KAMANZI Theoneste | 250788496117 | NINE TRAD COMP | BURERA |
33 | MURAVA Jean Nepomscene | 250781402921 | NINE TRAD COMP | MUHANGA |
34 | MWISENEZA Emma Fiston | 250788658526 | NINE TRAD COMP | GICUMBI |
35 | KUBWIMANA Sudi | 250788594176 | NINE TRAD COMP | HUYE |
36 | MUSHIMIYIMANA Jean Felix | 250782053542 | NINE TRAD COMP | GISAGARA |
37 | KWIRINGIRA Claude Hubert | 250786279089 | NINE TRAD COMP | NYAGATARE |
38 | NTIRENGANYA Charles | 250788310156 | NINE TRAD COMP | NYAMAGABE |
39 | NAKURE Aline | 250787088899 | NINE TRAD COMP | NYABIHU |
40 | NGENDAHIMANA Theodore | 250784305726 | NINE TRAD COMP | NGOMA |
41 | UWASE Karambizi Monnette | 250783454995 | KESI INV | RUSIZI |
42 | SIBORUREMA Sylvestre | 250788509640 | KESI INV | GAKENKE |
43 | BYIRINGIRO Joseph | 250782292348 | KESI INV | NGORORERO |
44 | BYIRINGIRO Joseph | 250782292348 | KESI INV | KARONGI |
45 | TUYISENGE Samuel | TUYISENGE Samuel | KESI INV | KARONGI |
46 | MUNYENGAYO Adidas | 250788522047 | KESI INV | GAKENKE |
47 | MUGIRANEZA Eric | 250781486009 | KESI INV | MUSANZE |
48 | SINDIHOKUBWABO Emile | 250725397926 | KESI INV | NYARUGENGE |
49 | HABYARIMANA Moses | 250788439889 | KESI INV | GASABO |
50 | SAFARI Abdalahaman | 250788997762 | KESI INV | NYARUGURU |
51 | NKURUNZIZA Emmanuel | 250788767045 | KESI INV | RUTSIRO |
52 | NSABIMANA Emmanuel | 250788550628 | KESI INV | KAMONYI |
53 | NSABIMANA Emmanuel | 250788550628 | KESI INV | KAYONZA |
54 | NIYONAGIZE Jean Bosco | 250780751260 | KESI INV | MUSANZE |
55 | NDAYISHIMIYE Dieudonne | 250788283378 | KESI INV | KIREHE |
56 | NTABANGANYIMANA Valens | 250783127056 | KESI INV | KIREHE |
57 | NSINGIRANKABO Jean Paul | 250783345710 | KESI INV | GICUMBI |
58 | MUTSINZI Augustin | 250788769567 | Eastern Hope | NGOMA |
59 | SHYAKA Alphonse | 250783151958 | STAR General | MUHANGA |
60 | KALIMWABO Fabien | 250786354895 | ADRA Rwanda | NYAGATARE |
61 | NITURIMANA Jean Paul | 250788590620 | ERI-Rwanda LTD | NYABIHU KICUKIRO |
62 | GASANA Ally | 250788598071 | KAMURU | KIREHE |
TRADING LTD |
63 | UWIHANGANYE Omar | 250788689620 | KAMURU | RUBAVU |
TRADING LTD |
64 | HAVUGIMANA Hussein | 250788899040 | KESI | NYARUGENGE |
65 | GAHIZA Bernard | 250783850400 | STAR General | GICUMBI |
66 | MUGWANEZA Dan | 250788806695 | NINE | HUYE |
67 | HABAKURAMA Pierre | 250736992559 | STAR General | NYANZA |
68 | NSANZUBUKIRE Jean Paul | 250788526588 | Mount Meru | RWAMAGANA |
69 | NKUNDIMANA Japhar | 250788565662 | ABG Co LTD | NYABIHU |
70 | TABARO Abdou | 250784475338 | KAMURU Trading | GAKENKE |
co LTD |
71 | NSHIMIYIMANA Joseph | 250785400448 | Karemera Steven | NYANZA |
72 | RUTAGENGWA NYIRIDANDI Peterson | 250788887173 | Eastern Hope | GATSIBO |
73 | MANIRAGUHA Geoffrey | 250788289699 | KAMURU Trading company | NYARUGURU |
74 | NSHIZIRUNGU Frank Ildephonse | 250788427707 | MLTIPLAST Industry | MUSANZE |
Ltd |
75 | NTAWIHA Seleman | 250788503185 | LIMOZ Rwanda | MUHANGA |
Ltd |
76 | NIYIREMA Hamudu | 2507885884744 | PETROCOM | GAKENKE |
77 | NYAMINANI Omar | 250782156399 | PETROCOM | KICUKIRO |
78 | MAZIMPAKA Emmanuel | 250788458036 | CORNERSTONE | NYARUGENGE |
Station Ltd |
79 | DUSINGIZIMANA Theoneste | 250788695942 | Murore Boutique | MUHANGA |
80 | YOBOKA Theobard | 250791290254 | Star General | NGOMA |
81 | NSANZIMANA Dawidi Domitien | 250788461923 | MOTA-Engil | GICUMBI |
Africa-Rwanda |
82 | NAHAYO Jean Claude | 250788597646 | PETROCOM | NYANZA |
83 | BUJANGWE Ramadhan | 250782104072 | YUSSA Company | NYAMAGABE |
84 | NSHIMIYUMUREMYI Noel | 250788564136 | KESI | GASABO |
85 | SHYAKA Alphonse | 250783151958 | STAR General | GASABO |
86 | NKUNZIMANA Dismas | 250788308261 | KESI | KAYONZA |
87 | PANDASI Jean D’Amour | 250788345682 | RWAMO Transp. | RUBAVU |
88 | NTAGANDA Richard | 250785442078 | UMWERO Depot | NGOMA |
LTD |
89 | MAKEMO Janvier | 250782171723 | TRADELINE | KIREHE |
Logistics |
90 | MIZERO Abdoul Karim | 250785194907 | BARORE Investment | GICUMBI |
91 | BINAMA Rashidi | 250786666685 | KEJILE Ltd | HUYE |
92 | NTEZIRYAYO Innocent | 250788687083 | J.P Linker | KIREHE |
93 | MASIRINGI Songa | 250788760299 | ABG Company | BURERA |
94 | NTAWUYANGIRA Canisius | 250788996744 | KAMULU Trading CO | KICUKIRO |
95 | MUHIRWA Olivier | 250788806300 | C&D Products | NYARUGENGE |
Rwanda LTD |
96 | SINARAMBIWE Isiaka | 250788868026 | PETROCOM | KIREHE |
97 | UMUTONI Richard | 250788464500 | PETROCOM | RWAMAGANA |
98 | NDAYISHIMIYE Faustin | 250788454530 | KESI | BURERA |
99 | NZABONIMANATheoneste | 250788545964 | NESA | GATSIBO |
100 | RUTOKI Leonard | 250783855067 | NINE | MUHANGA |
101 | NIYONZIMA Dieudonne | 250785114868 | NINE | GASABO |
102 | HATANGIMANA Jean Claude | 250782441540 | NINE | NYARUGENGE |
103 | MUNYEHIRWE Honore | 250788956064 | MAKAB | RUBAVU |
104 | MUGWANEZA Dan | 250788806695 | NINE | RUTSIRO |
105 | MANIRAKIZA Joseph | 250783950110 | ERI RWANDA | NGOMA |